

"WRITING BOND" PREMIUM GRADE PLOTTER PAPER White, medium weight plotting media. Calendered high density paper provides adequate translucency. Moisture conditioned paper is ready to run right out of the wrapper. Recommended as BEST media for both pen and inkjet plotters. Thirty yard red line saves paper and production time. Custom widths and yardage available upon request -- Minimum quantities apply.
Available sizes in 8.5" diameter roll
500 yards/rl
3" I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code |
| 92 | 134 | 20 | 2725 | WB92X3550 |
| 90 | 131 | 20 | 2665 | WB90X3550 |
| 80 | 117 | 20 | 2385 | WB80X3550 |
| 74 | 108 | 20 | 2748 | WB74X3550 |
| 72 | 105 | 20 | 2145 | WB72X3550 |
| 70 | 102 | 20 | 2085 | WB70X3550 |
| 67 | 98 | 20 | 2005 | WB67X3550 |
| 63 | 92 | 20 | 1885 | WB63X3550 |
| 60 | 87.5 | 20 | 1795 | WB60X3550 |
| 57 | 82 | 20 | 1705 | WB57X3550 |
| 48 | 70 | 40 | 2845 | WB48X3550 |
| 36 | 52.5 | 50 | 2760 | WB36X3550 |
Available sizes in 6" diameter roll
200 yards/rl
3" I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code |
| 94.5 | 55 | 25 | 1420 | WB94.5X3520 |
| 90 | 52.5 | 25 | 1360 | WB90X3520 |
| 80 | 47 | 25 | 1220 | WB80X3520 |
| 74 | 43 | 25 | 1120 | WB74X3520 |
| 72 | 42 | 25 | 1095 | WB72X3520 |
| 70 | 41 | 25 | 1070 | WB70X3520 |
| 67 | 39 | 25 | 1020 | WB67X3520 |
| 63 | 37 | 25 | 970 | WB63X3520 |
| 60 | 35 | 25 | 920 | WB60X3520 |
| 57 | 33 | 25 | 870 | WB57X3520 |
| 48 | 28 | 25 | 745 | WB48X3520 |
| 36 | 21 | 50 | 1095 | WB36X3550 |
| 30 | 17.5 | 50 | 920 | WB30X3520 |
"BASIX LITE" PREMIUM PLOTTER PAPER
White, lighter weight plotting media. Calendered high density paper provides excellent translucency. Moisture conditioned paper is ready to run right out of the wrapper. Thirty yard red line saves paper and production time. Custom widths and yardage available upon request -- Minimum quantities apply.
Available sizes in 8.5" diameter roll
500 yards/rl
3" I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code |
| 72 | 90 | 20 | 1845 | BL72X3050 |
| 70 | 87.5 | 20 | 1795 | BL70X3050 |
| 67 | 84 | 20 | 1725 | BL67X3050 |
| 63 | 79 | 20 | 1625 | BL63X3050 |
| 60 | 75 | 20 | 1545 | BL60X3050 |
| 57 | 71 | 20 | 1465 | BL57X3050 |
| 48 | 60 | 20 | 1245 | BL48X3050 |
| 36 | 45 | 40 | 1845 | BL36X3050 |
| 30 | 37.5 | 50 | 1920 | BL30X3050 |
Available sizes in 6" diameter roll
200 yards/rl
3” I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code |
| 72 | 36 | 25 | 945 | BL72X3020 |
| 70 | 35 | 25 | 920 | BL70X3020 |
| 67 | 33.5 | 25 | 885 | BL67X3020 |
| 63 | 31.5 | 25 | 835 | BL63X3020 |
| 60 | 30 | 25 | 795 | BL60X3020 |
| 57 | 28.5 | 25 | 760 | BL57X3020 |
| 54 | 27 | 25 | 720 | BL54X1020 |
| 48 | 24 | 25 | 645 | BL48X3020 |
| 42 | 21 | 50 | 1095 | BL42X3020 |
| 36 | 18 | 50 | 945 | BL36X3020 |
| 31.5 | 17.5 | 50 | 920 | BL30X3020 |
| 24 | 12 | 50 | 645 | BL24X3020 |
Contact Beaver Paper for all your paper needs.