

"TEX STYLE" (NEWSPRINT) PLOTTER PAPER"
Same basis weight as "Basix Lite", economically priced first quality Newsprint base material. Smooth and flat light gray color for good line contrast. Thirty yard red line saves paper and production time. Custom widths and yardage available upon request -- Minimum quantities apply.
Available sizes in 8.5" diameter roll
500 yards/rl
3" I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code | |
| 72 | 90 | 20 | 1751 | GN72X1050 | |
| 70 | 87.5 | 20 | 1699 | GN70X1050 | |
| 67 | 84 | 20 | 1629 | GN67X1050 | |
| 63 | 79 | 20 | 1533 | GN63X1050 | |
| 60 | 75 | 20 | 1463 | GN60X1050 | |
| 57 | 71 | 20 | 1393 | GN57X1050 | |
| 48 | 60 | 20 | 1178 | GN48X1050 | |
| 36 | 45 | 40 | 1751 | GN36X1050 | |
| 30 | 37.5 | 50 | 1533 | GN30X1050 | |
Available sizes in 6" diameter roll
200 yards/rl
3" I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code |
| 72 | 36 | 25 | 945 | GN72X1020 |
| 70 | 35 | 25 | 920 | GN70X1020 |
| 67 | 33.5 | 25 | 885 | GN67X1020 |
| 63 | 31.5 | 25 | 835 | GN63X1020 |
| 60 | 30 | 25 | 795 | GN60X1020 |
| 57 | 28.5 | 25 | 760 | GN57X1020 |
| 48 | 24 | 25 | 645 | GN48X1020 |
| 36 | 18 | 50 | 945 | GN36X1020 |
| 30 | 15 | 50 | 795 | GN30X1020 |
"TANLINE" ECONOMY PLOTTER PAPER
Light weight Virgin Kraft – natural color economy plotting media. Its natural color eliminates glare. "Tanline" paper runs flat and smooth providing good profile (selvage). Moisture conditioned paper is ready to run right out of the wrapper. Thirty yard red line saves paper and production time. . Custom widths and yardage available upon request -- Minimum quantities apply.
Available sizes in 8.5" diameter roll
500 yards/rl
3" I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code | |
| 72 | 90 | 20 | 1845 | TL72X2050 | |
| 70 | 87.5 | 20 | 1795 | TL70X2050 | |
| 67 | 84 | 20 | 1725 | TL67X2050 | |
| 63 | 79 | 20 | 1625 | TL63X2050 | |
| 60 | 75 | 20 | 1545 | TL60X2050 | |
| 57 | 71 | 20 | 1465 | TL57X2050 | |
| 48 | 60 | 20 | 1245 | TL48X2050 | |
| 36 | 45 | 40 | 1845 | TL36X2050 | |
| 30 | 37.5 | 50 | 1920 | TL30X2050 | |
Available sizes in 6" diameter roll
200 yards/rl
3” I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code |
| 72 | 36 | 25 | 945 | TL72X2020 |
| 70 | 35 | 25 | 920 | TL70X2020 |
| 67 | 33.5 | 25 | 885 | TL67X2020 |
| 63 | 31.5 | 25 | 835 | TL63X2020 |
| 60 | 30 | 25 | 795 | TL60X2020 |
| 57 | 28.5 | 25 | 760 | TL57X2020 |
| 48 | 24 | 25 | 645 | TL48X2020 |
| 36 | 18 | 50 | 945 | TL36X2020 |
| 30 | 15 | 50 | 795 | TL30X2020 |
“PASTEL BRIGHT” PLOTTER PAPER
Light weight economy grade plotting media in bright COLORS. Runs true with good tensile strength. Bright colors provide excellent plotted line contrast. Thirty yard red line saves paper and production time. Custom widths and yardage available upon request -- Minimum quantities apply.
Available sizes in 8.5" diameter roll
500 yards/rl
3” I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code | |
| 72 | 84 | 20 | 1725 | PP72X4250 | |
| 70 | 82 | 20 | 1685 | PP70X4250 | |
| 67 | 78 | 20 | 1605 | PP67X4250 | |
| 63 | 73.5 | 20 | 1515 | PP63X4250 | |
| 60 | 70 | 20 | 1445 | PP60X4250 | |
| 57 | 66.5 | 20 | 1375 | PP57X4250 | |
| 48 | 56 | 20 | 1165 | PP48X4250 | |
| 36 | 42 | 40 | 1725 | PP36X4250 | |
| 24 | 28 | 40 | 1165 | PP24X4250 | |
Available sizes in 6" diameter roll
200 yards/rl
3” I.D. Plotter Cores
| Width | Lbs/Roll | Rolls/Pallet | Weight/Pallet | Product Code |
| 72 | 33.5 | 25 | 885 | PP72X4220 |
| 70 | 32.5 | 25 | 860 | PP70X4220 |
| 67 | 31 | 25 | 820 | PP67X4220 |
| 63 | 29 | 25 | 770 | PP63X4220 |
| 60 | 28 | 25 | 745 | PP60X4220 |
| 57 | 27 | 25 | 720 | PP57X4220 |
| 48 | 22.5 | 25 | 610 | PP48X4220 |
| 36 | 17 | 50 | 895 | PP36X4220 |
| 24 | 11 | 50 | 595 | PP24X4220 |
Contact Beaver Paper for all your paper needs.